| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Prof. Dr | Manal | Hassanien | Assuit university | Egypt | Academic Brilliance Star Award | View Profile |
| Mr | Yousef | Asadi | Bu ali sina university | Iran | Best Paper Award | View Profile |
| Prof | HUGO TERASHIMA | MARIN | TECNOLOGICO DE MONTERREY | Mexico | Best Researcher Award | View Profile |
| Mr | Serhii | Savin | Lyft | Poland | Data Science Excellence Award | View Profile |
| Prof | Bingliang | Ye | Zhejiang Sci-Tech University | China | Best Researcher Award | View Profile |
| Prof | Ivan | beloev | university of Ruse Angel Kunchev | Bulgaria | Young Researcher Award | View Profile |
| Dr | Maha | Al-Sheikh | Middle East University Jordan | Jordan | Best Researcher Award | View Profile |
| Dr | Alok | Jain | Pandit Deendayal Energy University | India | Best Academic Researcher Award | View Profile |
| Dr | Ting | Li | Guangxi Universiy | China | Best Researcher Award | View Profile |
| Dr | Santosh | Jagtap | Prof. Ramkrishna More College (Autonomous), Akurdi Pradhikaran, Pune | India | Microsoft AI Award | View Profile |
| Dr | Farnaz | Farid | Western Sydney University | Australia | Best Researcher Award | View Profile |
| Mr | Ankush | Sharma | Banaras Hindu Univ - Varanasi | India | Young Researcher Award | View Profile |
| Ms | Asma | Rehman | University of Agriculture Fasilabad | Pakistan | AI & Machine Learning Award | View Profile |
| Mr | Iftikhar ud | Din | Universite du Quebec a Trois-Rivieres | Canada | Young Researcher Award | View Profile |
| Dr | Prashant | Kapil | Bennett University | India | Best Researcher Award | View Profile |
| Dr | Manisha | Nene | DIAT DRDO | India | Best Researcher Award | View Profile |
| Ms | Kaiser | Sun | Johns Hopkins University | United States | Young Scientist Award | View Profile |
| Prof. Dr | Salem | Alkhalaf | Qassim University | Saudi Arabia | Best Academic Researcher Award | View Profile |
| Mr | Yishak | Beyene | 1. Key Laboratory of Agricultural Water Resources, The Center for Agricultural Resources Research, Institute of Genetics and Developmental Biology, The Chinese Academy of Sciences, 286 Huaizhong Road, Shijiazhuang 050021, PR China. 2. University of Chinese Academy of Sciences, Beijing 100049, PR China. | Ethiopia | Best Researcher Award | View Profile |
| Mr | SOUMYAPRIYA | GOSWAMI | Kalyani Government Engineering College | India | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners