| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | ERIC | HOWARD | MACQUARIE UNIVERSITY | Australia | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Md. Touhidul | Islam | NPI University of Bangladesh | Bangladesh | Best Researcher Award | View Profile |
| Prof | Xuewen | Dong | Xidian University | China | Best Researcher Award | View Profile |
| Dr | Muhammad | Aamir | University of Oxford | United Kingdom | Best Researcher Award | View Profile |
| Dr | Mahendra | Gaikwad | Veermata Jijabai Technological Institute (VJTI), Mumbai | India | Best Researcher Award | View Profile |
| Dr | Ean Teng | Khor | Nanyang Technological University | Singapore | Best Researcher Award | View Profile |
| Mr | Nikolaos | Gkrekas | University of Kansas | United States | Best Researcher Award | View Profile |
| Dr | Abraham | Marquez | Universidad de Sevilla | Spain | Best Researcher Award | View Profile |
| Mr | Rahul | Wankhede | Humana | United States | Rising Star in Data Science Award | View Profile |
| Dr | Nanfu | Zong | Ben Gang Group Corporation | China | Best Researcher Award | View Profile |
| Prof | Quanmin | Zhu | University of the West of England | United Kingdom | Best Researcher Award | View Profile |
| Dr | Sohong | Dhar | jadavpur university | India | Analytics Excellence Award | View Profile |
| Mr | Nilay | Kushawaha | Scuola Superiore Sant'Anna | Italy | Best Researcher Award | View Profile |
| Prof. Dr | Zhongqiang | Zhang | Jiangsu University | China | Best Researcher Award | View Profile |
| Dr | Vinay | Chaudhri | Knowledge Systems Research LLC | United States | Best Researcher Award | View Profile |
| Dr | Bincy | Kaluvilla | Learners University College | United Arab Emirates | Best Academic Researcher Award | View Profile |
| Mr | Muhammad Danish | Ali | Jeju National University Republic of korea | South Korea | Best Researcher Award | View Profile |
| Dr | Bhavesh | Kataria | Emory University | United States | AI & Machine Learning Award | View Profile |
| Dr | Xiaolin | Zhu | Xiangtan University, China | China | Best Researcher Award | View Profile |
| Dr | Chuen-Kong Kevin | CHEONG | University of Newcastle, Australia | Australia | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners