| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | Zaka Ur | Rehman | Multimedia University | Malaysia | Best Researcher Award | View Profile |
| Dr | Zahid | Sarwar | Institute of Management and Decision, School of Economics and Management, Shanxi University, Taiyuan 030006, Shanxi Province, People’s Republic of China. | China | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yuriy | Gusev | Georgetown University | United States | Best Use of Data in Healthcare Award | View Profile |
| Dr | Yunxiang | Lu | College of Automation & College of Artificial Intelligence | China | Best Researcher Award | View Profile |
| Prof | Yunis | Daralammouri | An-Najah National University | Palestine, State of | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Yuming | Jiang | Wake Forest University School of Medicine | United States | Best Researcher Award | View Profile |
| Prof. Dr | Yufeng | Chen | Department of Nuclear Medicine, General Hospital of Northern Theater Command | China | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yuehan | Qu | Northeast Electric Power University | China | Best Researcher Award | View Profile |
| Prof. Dr | Yuanli | Gu | Beijing Jiaotong University | China | Best Researcher Award | View Profile |
| Mr | Yousef | Asadi | Bu ali sina university | Iran | Best Paper Award | View Profile |
| Mr | Younes | Bousnah | Chouaib Doukkali University | Morocco | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Youlong | Lv | Institute of Artificial Intelligence, Donghua University | China | Best Researcher Award | View Profile |
| Assist. Prof. Dr | YONGWEI | WANG | USTB | China | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Yongqian | Sun | Nankai University | China | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | YONGNAN | JIA | University of Science and Technology Beijing | China | Best Researcher Award | View Profile |
| Prof | Yonghong | Song | Xi'an Jiaotong University | China | Best Researcher Award | View Profile |
| Prof | Yongggui | Kao | Harbin Institute of Technology (Weihai) | China | Academic Brilliance Recognition Award | View Profile |
| Mr | Yongfei | Han | Jinan University | China | Best Researcher Award | View Profile |
| Mr | Yishak | Beyene | 1. Key Laboratory of Agricultural Water Resources, The Center for Agricultural Resources Research, Institute of Genetics and Developmental Biology, The Chinese Academy of Sciences, 286 Huaizhong Road, Shijiazhuang 050021, PR China. 2. University of Chinese Academy of Sciences, Beijing 100049, PR China. | Ethiopia | Best Researcher Award | View Profile |
| Dr | Ying | Yang | Children’s Hospital, Zhejiang University School of Medicine, National Clinical Research Center for Child Health | China | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners