| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Dr | KRISHNAN | P | St.JOSEPH'S COLLEGE OF ENGINEERING | India | Best Researcher Award | View Profile |
| Dr | 喜萍 | 段 | 哈师大计算机科学与信息工程学院数字媒体技术系党支部 | China | Best Researcher Award | View Profile |
| Dr | Xiaopeng | Han | Purple Mountain Laboratories | China | Best Industrial Research Award | View Profile |
| Dr | Zaka Ur | Rehman | Multimedia University | Malaysia | Best Researcher Award | View Profile |
| Dr | Gianluca Raffaello | Damiani | Azienda ospedaliera universitaria consorziale policlinico di Bari | Italy | Best Data-Driven Product Award | View Profile |
| Dr | peng | wang | Inspur (Jinan) Data Technology Co., Ltd. | China | Best Researcher Award | View Profile |
| Dr | Ning | Kang | Beijing University of Civil Engineering and Architecture | China | Best Researcher Award | View Profile |
| Dr | Hanqi | Lei | Kidney and Urology Center, Pelvic Floor disorders Center, The Seventh Affiliated Hospital, Sun Yat-sen University | China | Best Researcher Award | View Profile |
| Dr | Alberto Jose | Alvares | University of Brasilia | Brazil | Best Industrial Research Award | View Profile |
| Dr | Moh'd | Abdalla | Eastern Mediterranean Uniersity | Turkey | Best Researcher Award | View Profile |
| Dr | Shoulong | Xu | niversity of South China | China | Best Researcher Award | View Profile |
| Dr | Dongfang | Zhao | Shanghai Polytechnic University | China | Best Researcher Award | View Profile |
| Dr | NIDHA | Shapoo | New York Medical College/Metropolitan Hospital | United States | Best Academic Researcher Award | View Profile |
| Dr | Kamal | Sharma | Lord-Tech Datus Solutions Pvt. Ltd. | India | Best Researcher Award | View Profile |
| Dr | Esra | Amoura | Sheffield Teaching Hospital | United Kingdom | Best Researcher Award | View Profile |
| Dr | Saba | Inam | Fatima Jinnah Women University, The Mall, Rawalpindi | Pakistan | Best Researcher Award | View Profile |
| Dr | Renata | Thiébaut | AI Global Exchange Forum | Canada | Best Researcher Award | View Profile |
| Dr | Laiba | Husain | University of Texas Southwestern Medical Center | United States | Best Researcher Award | View Profile |
| Dr | Neetu | Chhillar | Lal Bahadur Shastri Institute of Mangement | India | Visionary Research Impact Award | View Profile |
| Dr | Xinglong | Wu | Guangdong university of foreign studies | China | Best Research Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners