Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23/06/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
16/06/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
14/06/2025 | Awards | 1625 | Dr | Babak | Amirataee | Urmia University | Email hidden; Javascript is required. | Iran | ||||
09/06/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
07/06/2025 | Awards | 1679 | Assoc. Prof. Dr | WooJung | Jon | Korea Advanced Institute of Science and Technology | Email hidden; Javascript is required. | South Korea | 97S5962796497493A | $352.82 | 07/06/2025 | Paid |
07/06/2025 | Awards | 1679 | Assoc. Prof. Dr | WooJung | Jon | Korea Advanced Institute of Science and Technology | Email hidden; Javascript is required. | South Korea | Processing | |||
06/06/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
05/06/2025 | Awards | 1694 | Assoc. Prof. Dr | Gianluca | Testa | Università di Catania | Email hidden; Javascript is required. | Italy | Processing | |||
30/05/2025 | Awards | 1690 | Dr | Nilay | Bakoglu Malinowski | Memorial Sloan Kettering | Email hidden; Javascript is required. | United States | Processing | |||
28/05/2025 | Awards | 1690 | Dr | Nilay | Bakoglu Malinowski | Memorial Sloan Kettering | Email hidden; Javascript is required. | United States | 03W96673KU619912Y | $434.24 | 28/05/2025 | Paid |
28/05/2025 | Awards | 1689 | Dr | Hao | He | Harbin University of Commerce | Email hidden; Javascript is required. | China | 0UA37246XY268442V | $352.82 | 28/05/2025 | Paid |
27/05/2025 | Awards | 1689 | Dr | Hao | He | Harbin University of Commerce | Email hidden; Javascript is required. | China | Processing | |||
26/05/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
24/05/2025 | Awards | 1523 | Mr | Wilfredo | Caube Jr. | Research, Innovation and Extension Services - Southern Leyte State University | Email hidden; Javascript is required. | Philippines | Processing | |||
24/05/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
16/05/2025 | Awards | 1625 | Dr | Babak | Amirataee | Urmia University | Email hidden; Javascript is required. | Iran | ||||
16/05/2025 | Awards | 1625 | Dr | Babak | Amirataee | Urmia University | Email hidden; Javascript is required. | Iran | ||||
12/05/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
10/05/2025 | Awards | 1645 | Assist. Prof. Dr | Ahmad Khaleel | Alomari | prince sattam bin abdualaziz university | Email hidden; Javascript is required. | Saudi Arabia | 25Y93772ED4046607 | $352.82 | 10/05/2025 | Paid |
09/05/2025 | Awards | 1645 | Assist. Prof. Dr | Ahmad Khaleel | Alomari | prince sattam bin abdualaziz university | Email hidden; Javascript is required. | Saudi Arabia | Processing | |||
08/05/2025 | Awards | 1659 | Dr | Jingyuan | Yin | Institute of Electrical Engineering, Chinese Academy of Sciences | Email hidden; Javascript is required. | China | Processing | |||
05/05/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
04/05/2025 | Awards | 1642 | Prof | Shoujun | ZHOU | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | Email hidden; Javascript is required. | China | 87B98723VN0852144 | $352.82 | 04/05/2025 | Paid |
30/04/2025 | Awards | 1627 | Dr | MONICA | BORUNDA | SECIHTI - CENIDET | Email hidden; Javascript is required. | Mexico | ||||
29/04/2025 | Awards | 1630 | Dr | Yin | Bo | Changjiang Institute of Survey, Planning, Design and Research | Email hidden; Javascript is required. | China | 81C57065WC7254622 | $352.82 | 29/04/2025 | Paid |
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD