Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/02/2025 | Awards | 1362 | Dr | Arman | Khani | University of Tabriz | Email hidden; Javascript is required. | Iran | Processing | |||
24/02/2025 | Awards | 1348 | Dr | Aiza | Yasmeen | National university of modern languages (NUML),Islamabad | Email hidden; Javascript is required. | Pakistan | Processing | |||
24/02/2025 | Awards | 1362 | Dr | Arman | Khani | University of Tabriz | Email hidden; Javascript is required. | Iran | Processing | |||
24/02/2025 | Awards | 1362 | Dr | Arman | Khani | University of Tabriz | Email hidden; Javascript is required. | Iran | Processing | |||
24/02/2025 | Awards | 1362 | Dr | Arman | Khani | University of Tabriz | Email hidden; Javascript is required. | Iran | Processing | |||
24/02/2025 | Awards | 1362 | Dr | Arman | Khani | University of Tabriz | Email hidden; Javascript is required. | Iran | Processing | |||
24/02/2025 | Awards | 1343 | Assist. Prof. Dr | Muhammed Akif | Yenikaya | Kafkas University | Email hidden; Javascript is required. | Turkey | Processing | |||
22/02/2025 | Awards | 1294 | Mr | Muhammad | Dilshad | Quaid e Azam University Islamabad | Email hidden; Javascript is required. | Pakistan | Processing | |||
22/02/2025 | Awards | 1343 | Assist. Prof. Dr | Muhammed Akif | Yenikaya | Kafkas University | Email hidden; Javascript is required. | Turkey | ||||
22/02/2025 | Awards | 1343 | Assist. Prof. Dr | Muhammed Akif | Yenikaya | Kafkas University | Email hidden; Javascript is required. | Turkey | Processing | |||
21/02/2025 | Awards | 1308 | Dr | said | boumaraf | Khalifa University | Email hidden; Javascript is required. | Algeria | ||||
21/02/2025 | Awards | 1308 | Dr | said | boumaraf | Khalifa University | Email hidden; Javascript is required. | Algeria | Processing | |||
16/02/2025 | Awards | 1324 | Assoc. Prof. Dr | Chen | Zhang | Gansu University of Political Science and Law | Email hidden; Javascript is required. | China | Processing | |||
16/02/2025 | Awards | 1326 | Mr | anvesh reddy | minukuri | Jpmorgan Chase | Email hidden; Javascript is required. | United States | Processing | |||
14/02/2025 | Membership | 1325 | Mr | anvesh reddy | minukuri | Jpmorgan Chase | Email hidden; Javascript is required. | United States | ||||
11/02/2025 | Membership | 1258 | Dr | ESWARAMOORTHI | R | K S R College of Engineering | Email hidden; Javascript is required. | India | ||||
10/02/2025 | Awards | 1283 | Assist. Prof. Dr | Jale | Kalemkuş | Kafkas University | Email hidden; Javascript is required. | Turkey | ||||
10/02/2025 | Awards | 1282 | Assist. Prof. Dr | Fatih | KALEMKUŞ | Kafkas University | Email hidden; Javascript is required. | Turkey | ||||
08/02/2025 | Awards | 1297 | Assist. Prof. Dr | Quanming | Yao | Department of Electronic Engineering, Tsinghua University | Email hidden; Javascript is required. | China | 1BT365422P7953034 | $352.82 | 08/02/2025 | Paid |
08/02/2025 | Awards | 1294 | Mr | Muhammad | Dilshad | Quaid e Azam University Islamabad | Email hidden; Javascript is required. | Pakistan | Processing | |||
05/02/2025 | Awards | 1196 | Prof | Yao | Zheng | Zhejiang University | Email hidden; Javascript is required. | China | 8UJ56918V9529480L | $481.44 | 05/02/2025 | Paid |
04/02/2025 | Membership | 1287 | Dr | Muhammad | Qiyas | Riphah International University Faisalabad | Email hidden; Javascript is required. | Pakistan | ||||
31/01/2025 | Awards | 1247 | Dr | Mojtaba | Noorallahzadeh | Islamic Azad Uinversity | Email hidden; Javascript is required. | Iran | Processing | |||
29/01/2025 | Awards | 1252 | Prof. Dr | Jamal | Raiyn | Technical University of Applied Sciences, Aschaffenburg | Email hidden; Javascript is required. | Germany | Processing | |||
28/01/2025 | Awards | 1250 | Dr | Haleh | Ayatollahi | Iran University of Medical Sciences | Email hidden; Javascript is required. | Iran | ||||
Entry Date | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD