Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/2025 | Awards | 1625 | Dr | Babak | Amirataee | Urmia University | Email hidden; Javascript is required. | Iran | ||||
16/05/2025 | Awards | 1625 | Dr | Babak | Amirataee | Urmia University | Email hidden; Javascript is required. | Iran | ||||
12/05/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
10/05/2025 | Awards | 1645 | Assist. Prof. Dr | Ahmad Khaleel | Alomari | prince sattam bin abdualaziz university | Email hidden; Javascript is required. | Saudi Arabia | 25Y93772ED4046607 | $352.82 | 10/05/2025 | Paid |
09/05/2025 | Awards | 1645 | Assist. Prof. Dr | Ahmad Khaleel | Alomari | prince sattam bin abdualaziz university | Email hidden; Javascript is required. | Saudi Arabia | Processing | |||
08/05/2025 | Awards | 1659 | Dr | Jingyuan | Yin | Institute of Electrical Engineering, Chinese Academy of Sciences | Email hidden; Javascript is required. | China | Processing | |||
05/05/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
04/05/2025 | Awards | 1642 | Prof | Shoujun | ZHOU | Shenzhen Institutes of Advanced Technology, Chinese Academy of Sciences | Email hidden; Javascript is required. | China | 87B98723VN0852144 | $352.82 | 04/05/2025 | Paid |
30/04/2025 | Awards | 1627 | Dr | MONICA | BORUNDA | SECIHTI - CENIDET | Email hidden; Javascript is required. | Mexico | ||||
29/04/2025 | Awards | 1630 | Dr | Yin | Bo | Changjiang Institute of Survey, Planning, Design and Research | Email hidden; Javascript is required. | China | 81C57065WC7254622 | $352.82 | 29/04/2025 | Paid |
28/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
26/04/2025 | Awards | 1439 | Dr | Ali Nawaz | Sanjrani | UESTC | Email hidden; Javascript is required. | China | Processing | |||
23/04/2025 | Awards | 1395 | Assist. Prof. Dr | Muhammad | Qiyas | Riphah International University Faisalabad | Email hidden; Javascript is required. | Pakistan | Processing | |||
21/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
21/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
20/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
17/04/2025 | Awards | 1564 | Prof | Caihong | Hu | Zhengzhou University | Email hidden; Javascript is required. | China | Processing | |||
15/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
08/04/2025 | Awards | 1544 | Mr | Aychew | Wondyfraw | Haramaya University | Email hidden; Javascript is required. | Ethiopia | ||||
07/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
05/04/2025 | Awards | 1274 | Mr | Udeme | Ukpong | Covenant University | Email hidden; Javascript is required. | Nigeria | Processing | |||
02/04/2025 | Awards | 1540 | Assist. Prof. Dr | Gülcay | Ercan oğuztürk | Recep Tayyip Erdoğan | Email hidden; Javascript is required. | Turkey | Processing | |||
02/04/2025 | Awards | 1530 | Dr | Maruane | Louhichi | INSTITUT OF ARID REGIONS | Email hidden; Javascript is required. | Tunisia | Processing | |||
28/03/2025 | Awards | 1522 | Ms | Leila | Saberi | Tarbiat Modares University | Email hidden; Javascript is required. | Iran | Processing | |||
28/03/2025 | Awards | 1522 | Ms | Leila | Saberi | Tarbiat Modares University | Email hidden; Javascript is required. | Iran | Processing | |||
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD