| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/02/2026 | Awards | 2826 | Dr | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 16/02/2026 | Awards | 2826 | Mr. | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 23/02/2026 | Awards | 2826 | Mr. | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 02/03/2026 | Awards | 2826 | Mr. | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 06/09/2025 | Awards | 1840 | Ms | SHAHNAZEER | C K | PONDICHERRY UNIVERSITY KARAIKAL CAMPUS | India | shahnazeer.ck@pondiuni.ac.in | View Details | ||||
| 14/08/2025 | Awards | 1810 | Prof | Ajay | Agarwal | Indian Institute of Technology Jodhpur | India | ajayagarwal@iitj.ac.in | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR