| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/01/2026 | Awards | 2826 | Dr | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 02/02/2026 | Awards | 2826 | Dr | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 09/02/2026 | Awards | 2826 | Dr | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 16/02/2026 | Awards | 2826 | Mr. | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 23/02/2026 | Awards | 2826 | Mr. | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| 02/03/2026 | Awards | 2826 | Mr. | Sohong | Dhar | jadavpur university | India | aidatascience0@gmail.com | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR