| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/03/2025 | Awards | 1466 | Assist. Prof. Dr | cgnhj | bgn | jkmmt | India | dd@gmail.com | View Details | ||||
| 06/09/2025 | Awards | 1840 | Ms | SHAHNAZEER | C K | PONDICHERRY UNIVERSITY KARAIKAL CAMPUS | India | shahnazeer.ck@pondiuni.ac.in | View Details | ||||
| 14/10/2025 | Awards | 2261 | Dr | Santosh | Jagtap | Prof. Ramkrishna More College (Autonomous), Akurdi Pradhikaran, Pune | India | st.jagtap@gmail.com | View Details | ||||
| 14/12/2024 | Awards | 1133 | Dr | Rajan | Bhatt | Punjab Agricultuiral University, Ludhiana | India | rajansoils@pau.edu | View Details | ||||
| 14/01/2026 | Awards | 1133 | Dr | Rajan | Bhatt | Punjab Agricultuiral University, Ludhiana | India | aidatascience0@gmail.com | View Details | ||||
| 15/12/2025 | Awards | 2859 | Dr | Mahendra | Gaikwad | Veermata Jijabai Technological Institute (VJTI), Mumbai | India | aidatascience0@gmail.com | View Details | ||||
| Date Created | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Full Details |
Registration-INR