| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
|---|---|---|---|---|---|---|
| Mrs | LAKSHMI DEVI | P | JP MORGAN & CHASE | India | AI Breakthrough Award | View Profile |
| Assoc. Prof. Dr | Lan | Wang | South China Agricultural University | China | Best Researcher Award | View Profile |
| Ms | Leila | Saberi | Tarbiat Modares University | Iran | Best Researcher Award | View Profile |
| Prof | leilei | pei | Xi'an Jiaotong University | China | Best Researcher Award | View Profile |
| Dr | LEYANG | ZHAO | Shenzhen University | China | Best Researcher Award | View Profile |
| Dr | Liang | Xue | Pfizer | United States | Best Researcher Award | View Profile |
| Dr | Libo | Zhou | Jiamusi University Affiliated Stomatological Hospital | China | Research Excellence Award | View Profile |
| Mr. | Licheng | Deng | Nanjing University of Posts and | China | Innovative Research Award | View Profile |
| Prof | Lifu | Gao | Hefei Institutes of Physical Science Chinese Academy of Sciences | China | Best Researcher Award | View Profile |
| Dr | Lindiwe | Gumede | University of Johannesburg | South Africa | Best Researcher Award | View Profile |
| Prof | 灵玉 | 艾 | 江南大学 | China | Best Researcher Award | View Profile |
| Dr | Liupeng | Zhao | Jilin University | China | Best Researcher Award | View Profile |
| Prof | Lixiong | Yang | School of Management, Lanzhou University | China | Best Researcher Award | View Profile |
| Dr | Lorenzo E | Malgieri | CLE | Italy | Best Use of Data in Healthcare Award | View Profile |
| Assoc. Prof. Dr | Lu | Han | Beijing institute of Graphic Communication | China | Best Researcher Award | View Profile |
| Prof. Dr | LUCIANO | VITORINO | Faculty of Medicine of Itajubá -FMIT | Brazil | Excellence in Research Award | View Profile |
| Dr | Luigi | Bibbo' | Mediterranea University of Reggio Calabria | Italy | AI & Machine Learning Award | View Profile |
| Dr | Maedeh | GholamAzad | University of Kurdistan | Iran | Best Researcher Award | View Profile |
| Dr | MAHADE | HASAN | Nanjing University of Information Science and Technology | China | Research Excellence Award | View Profile |
| Dr | Mahdi | Alinaghian | isfahan university of technology | Iran | Best Scholar Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Selected for | Winner Profile |
Award Winners