| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/01/2025 | Membership | 1214 | Dr | Wulfran | FENDZI MBASSO | University of Douala | Email hidden; Javascript is required. | Cameroon | PayPal | |||||
| 30/12/2024 | Awards | 1117 | Dr | Ramin | Vafaei Poursorkhabi | Islamic azad university | Email hidden; Javascript is required. | Iran | PayPal | Processing | ||||
| 14/12/2024 | Membership | 1044 | Assoc. Prof. Dr | Xiang | Wang | Nanjing Institute of Technology | Email hidden; Javascript is required. | China | PayPal | |||||
| 12/12/2024 | Awards | 1148 | Dr | Cheng-Mao | Zhou | Central People's Hospital of Zhanjiang | Email hidden; Javascript is required. | China | 3H01260747399294B | 481.44 | 12/12/2024 | PayPal | Paid | |
| 26/11/2024 | Awards | 1097 | Mr | Balaji | Dhamodharan | NXP Semiconductors | Email hidden; Javascript is required. | United States | 6RA99881FM1723020 | 351.64 | 26/11/2024 | PayPal | Refunded | |
| Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Payment Receipt |
All Registrations-USD