Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2025 | Awards | 1224 | Dr | Abu Sarwar | Zamani | Prince Sattam bin Abdulaziz University | a.zamani@psau.edu.sa | Saudi Arabia | Processing | |||
07/01/2025 | Awards | 1218 | Dr | xiaoyu | Zhu | Shandong Second Medical University | xiaoyuzhu9@163.com | China | Processing | |||
04/01/2025 | Membership | 1214 | Dr | Wulfran | FENDZI MBASSO | University of Douala | fendzi.wulfran@yahoo.fr | Cameroon | ||||
30/12/2024 | Awards | 1117 | Dr | Ramin | Vafaei Poursorkhabi | Islamic azad university | raminvafaei@yahoo.com | Iran | Processing | |||
14/12/2024 | Membership | 1044 | Assoc. Prof. Dr | Xiang | Wang | Nanjing Institute of Technology | wangxiang@njit.edu.cn | China | ||||
12/12/2024 | Awards | 1148 | Dr | Cheng-Mao | Zhou | Central People's Hospital of Zhanjiang | zhouchengmao187@foxmail.com | China | 3H01260747399294B | $481.44 | 12/12/2024 | Paid |
26/11/2024 | Awards | 1097 | Mr | Balaji | Dhamodharan | NXP Semiconductors | balaji.dhamodhar@gmail.com | United States | 6RA99881FM1723020 | $351.64 | 26/11/2024 | Refunded |
Date Created | Event Category | Submission ID | Title | First | Last | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status |
All Registrations-USD